Census Tract 9901, San Mateo County, California
About
Outline
Summary
Unique Area Identifier | 438359 |
Name | Census Tract 9901 |
County | San Mateo County |
State | California |
Area (square miles) | 261.74 |
Land Area (square miles) | 0.00 |
Water Area (square miles) | 261.74 |
% of Land Area | 0.00 |
% of Water Area | 100.00 |
Latitude of the Internal Point | 37.62660980 |
Longtitude of the Internal Point | -122.52483940 |
Total Population | 0 |
Total Housing Units | 0 |
Total Households | 0 |
Median Age | 0 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9901, San Mateo County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1202, Santa Cruz County, CA
- Census Tract 179.02, San Francisco County, CA
- Census Tract 4415.03, Alameda County, CA
- Census Tract 5046.01, Santa Clara County, CA
- Census Tract 6001, San Mateo County, CA
- Census Tract 6009, San Mateo County, CA
- Census Tract 6010, San Mateo County, CA
- Census Tract 6023, San Mateo County, CA
- Census Tract 6029, San Mateo County, CA
- Census Tract 6030, San Mateo County, CA
- Census Tract 6031, San Mateo County, CA
- Census Tract 6032, San Mateo County, CA
- Census Tract 604, San Francisco County, CA
- Census Tract 6051, San Mateo County, CA
- Census Tract 6054, San Mateo County, CA
- Census Tract 6061, San Mateo County, CA
- Census Tract 6080.04, San Mateo County, CA
- Census Tract 6083, San Mateo County, CA
- Census Tract 610, San Francisco County, CA
- Census Tract 6103.02, San Mateo County, CA
- Census Tract 6117, San Mateo County, CA
- Census Tract 6118, San Mateo County, CA
- Census Tract 6135.01, San Mateo County, CA
- Census Tract 6135.02, San Mateo County, CA
- Census Tract 6136, San Mateo County, CA
- Census Tract 6137, San Mateo County, CA
- Census Tract 6138, San Mateo County, CA
- Census Tract 9806, San Francisco County, CA
- Census Tract 9843, San Mateo County, CA
- Census Tract 9900, Alameda County, CA
- Census Tract 9901, San Francisco County, CA
- Census Tract 9901, Santa Cruz County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Jose CCD, Santa Clara County, CA (1,661,105)
- San Francisco CCD, San Francisco County, CA (805,235)
- Oakland CCD, Alameda County, CA (411,480)
- San Mateo CCD, San Mateo County, CA (383,442)
- Hayward CCD, Alameda County, CA (366,577)
- Fremont CCD, Alameda County, CA (325,166)
- South San Francisco CCD, San Mateo County, CA (306,115)
- Alameda CCD, Alameda County, CA (73,812)
- Half Moon Bay CCD, San Mateo County, CA (28,894)
- West Santa Cruz CCD, Santa Cruz County, CA (4,283)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Francisco city, CA (805,235)
- Oakland city, CA (390,724)
- Fremont city, CA (214,089)
- Hayward city, CA (144,186)
- San Mateo city, CA (97,207)
- Redwood City city, CA (76,815)
- Alameda city, CA (73,812)
- Palo Alto city, CA (64,403)
- South San Francisco city, CA (63,632)
- Menlo Park city, CA (32,026)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- San Mateo-Foster City Elementary School District, CA (129,099)
- Redwood City Elementary School District, CA (94,268)
- Jefferson Elementary School District, CA (86,757)
- Mountain View Whisman Elementary School District, CA (65,635)
- Belmont-Redwood Shores Elementary School District, CA (40,835)
- Laguna Salada Union Elementary School District, CA (36,664)
- San Bruno Park Elementary School District, CA (36,417)
- Ravenswood City Elementary School District, CA (34,992)
- Burlingame Elementary School District, CA (29,906)
- Millbrae Elementary School District, CA (24,424)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sequoia Union High School District, CA (243,514)
- San Mateo Union High School District, CA (225,423)
- Jefferson Union High School District, CA (142,700)
- Mountain View-Los Altos Union School District, CA (106,288)
- Santa Cruz City High School District, CA (91,185)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Francisco Unified School District, CA (805,235)
- Oakland Unified School District, CA (390,785)
- Fremont Unified School District, CA (214,089)
- Hayward Unified School District, CA (165,923)
- Palo Alto Unified School District, CA (80,606)
- South San Francisco Unified School District, CA (77,916)
- San Lorenzo Unified School District, CA (77,309)
- New Haven Unified School District, CA (74,171)
- Alameda City Unified School District, CA (73,812)
- Cabrillo Unified School District, CA (25,434)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 18, CA (452,969)
- Assembly District 20, CA (445,046)
- Assembly District 13, CA (444,835)
- Assembly District 19, CA (433,645)
- Assembly District 21, CA (432,366)
- Assembly District 12, CA (430,294)
- Assembly District 27, CA (424,862)
- Assembly District 16, CA (416,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, CA (893,839)
- State Senate District 3, CA (880,421)
- State Senate District 9, CA (878,605)
- State Senate District 11, CA (876,710)
- State Senate District 8, CA (863,255)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, CA (666,827)
- Congressional District 13, CA (665,318)
- Congressional District 14, CA (653,935)
- Congressional District 12, CA (651,322)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | San Mateo County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 0 | 718,451 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 0 | 535,949 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 0 | 182,502 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 0 | 383,535 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 0 | 20,436 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 3,306 | 362,801 | 2,932,248 |
Asian alone Map | 0 | 178,118 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 10,317 | 144,386 | 540,013 |
Some Other Race alone Map | 0 | 84,529 | 6,317,372 | 19,107,368 |
Two or More Races Map | 0 | 38,210 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 0 | 353,168 | 18,517,830 | 151,781,326 |
Female Map | 0 | 365,283 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 0 | 558,679 | 27,958,916 | 234,564,071 |
Under 18 years | 0 | 159,772 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 0 | 46,360 | 2,531,333 | 20,201,362 |
5 to 9 years | 0 | 44,729 | 2,505,839 | 20,348,657 |
10 to 14 years | 0 | 42,463 | 2,590,930 | 20,677,194 |
15 to 17 years | 0 | 26,220 | 1,666,938 | 12,954,254 |
18 and 19 years | 0 | 15,029 | 1,157,002 | 9,086,089 |
20 years | 0 | 7,356 | 573,642 | 4,519,129 |
21 years | 0 | 7,296 | 555,775 | 4,354,294 |
22 to 24 years | 0 | 25,446 | 1,636,532 | 12,712,576 |
25 to 29 years | 0 | 48,320 | 2,744,409 | 21,101,849 |
30 to 34 years | 0 | 51,014 | 2,573,468 | 19,962,099 |
35 to 39 years | 0 | 53,358 | 2,573,579 | 20,179,642 |
40 to 44 years | 0 | 54,742 | 2,609,131 | 20,890,964 |
45 to 49 years | 0 | 56,424 | 2,689,819 | 22,708,591 |
50 to 54 years | 0 | 54,245 | 2,562,552 | 22,298,125 |
55 to 59 years | 0 | 47,865 | 2,204,296 | 19,664,805 |
60 and 61 years | 0 | 17,936 | 786,276 | 7,113,727 |
62 to 64 years | 0 | 23,386 | 1,045,921 | 9,704,197 |
65 and 66 years | 0 | 12,522 | 568,817 | 5,319,902 |
67 to 69 years | 0 | 15,963 | 734,741 | 7,115,361 |
70 to 74 years | 0 | 21,500 | 971,778 | 9,278,166 |
75 to 79 years | 0 | 16,888 | 766,971 | 7,317,795 |
80 to 84 years | 0 | 14,085 | 603,239 | 5,743,327 |
85 years and over | 0 | 15,304 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 0.00 | 39.30 | 35.20 | 37.20 |
Male Map | 0.00 | 37.90 | 34.00 | 35.80 |
Female Map | 0.00 | 40.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 0 | 257,837 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 0 | 175,607 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 0 | 135,210 | 6,213,310 | 56,510,377 |
Other family: Map | 0 | 40,397 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 0 | 12,478 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 0 | 27,919 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 0 | 82,230 | 3,935,025 | 39,177,996 |
Householder living alone Map | 0 | 63,219 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 0 | 19,011 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 0 | 211,463 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 46,374 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 0 | 159,788 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 0 | 8,094 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 1,025 | 113,235 | 939,707 |
Householder who is Asian alone | 0 | 57,625 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,303 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 0 | 20,360 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 0 | 8,642 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 0 | 175,607 | 8,642,473 | 77,538,296 |
2-person household Map | 0 | 63,752 | 2,887,696 | 31,882,616 |
3-person household Map | 0 | 40,920 | 1,904,697 | 17,765,829 |
4-person household Map | 0 | 38,444 | 1,823,355 | 15,214,075 |
5-person household Map | 0 | 17,245 | 1,018,257 | 7,411,997 |
6-person household Map | 0 | 7,311 | 497,773 | 3,026,278 |
7-or-more-person household Map | 0 | 7,935 | 510,695 | 2,237,501 |
Nonfamily households: Map | 0 | 82,230 | 3,935,025 | 39,177,996 |
1-person household Map | 0 | 63,219 | 2,929,442 | 31,204,909 |
2-person household Map | 0 | 15,050 | 766,106 | 6,360,012 |
3-person household Map | 0 | 2,172 | 139,115 | 992,156 |
4-person household Map | 0 | 983 | 60,096 | 411,171 |
5-person household Map | 0 | 369 | 22,151 | 126,634 |
6-person household Map | 0 | 202 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 235 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 0 | 271,031 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 0 | 257,837 | 12,577,498 | 116,716,292 |
Vacant Map | 0 | 13,194 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 0 | 116,981 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 0 | 36,129 | 1,570,026 | 23,006,644 |
Renter occupied Map | 0 | 104,727 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 0 | 5,113 | 374,610 | 4,137,567 |
Rented, not occupied Map | 0 | 340 | 20,347 | 206,825 |
For sale only Map | 0 | 1,946 | 154,775 | 1,896,796 |
Sold, not occupied Map | 0 | 620 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 1,998 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 4 | 2,100 | 24,161 |
Other vacant Map | 0 | 3,173 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 0.00 | 2.75 | 2.90 | 2.58 |
Owner occupied Map | 0.00 | 2.81 | 2.95 | 2.65 |
Renter occupied Map | 0.00 | 2.66 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 0 | 153,110 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 0 | 102,546 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 3,119 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 391 | 52,963 | 509,588 |
Householder who is Asian alone Map | 0 | 36,197 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 944 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 6,019 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 3,894 | 190,831 | 1,042,158 |
Renter occupied: Map | 0 | 104,727 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 0 | 57,242 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 4,975 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 634 | 60,272 | 430,119 |
Householder who is Asian alone Map | 0 | 21,428 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,359 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 14,341 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 4,748 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 0 | 153,110 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 0 | 135,536 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 17,574 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 0 | 104,727 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 0 | 75,927 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 28,800 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 0 | 153,110 | 7,035,371 | 75,986,074 |
1-person household Map | 0 | 30,578 | 1,340,915 | 16,453,569 |
2-person household Map | 0 | 50,737 | 2,269,063 | 27,618,605 |
3-person household Map | 0 | 26,610 | 1,164,562 | 12,517,563 |
4-person household Map | 0 | 26,125 | 1,129,739 | 10,998,793 |
5-person household Map | 0 | 10,581 | 577,673 | 5,057,765 |
6-person household Map | 0 | 4,234 | 273,058 | 1,965,796 |
7-or-more-person household Map | 0 | 4,245 | 280,361 | 1,373,983 |
Renter occupied: Map | 0 | 104,727 | 5,542,127 | 40,730,218 |
1-person household Map | 0 | 32,641 | 1,588,527 | 14,751,340 |
2-person household Map | 0 | 28,065 | 1,384,739 | 10,624,023 |
3-person household Map | 0 | 16,482 | 879,250 | 6,240,422 |
4-person household Map | 0 | 13,302 | 753,712 | 4,626,453 |
5-person household Map | 0 | 7,033 | 462,735 | 2,480,866 |
6-person household Map | 0 | 3,279 | 234,413 | 1,108,903 |
7-or-more-person household Map | 0 | 3,925 | 238,751 | 898,211 |
Loading...